Population | |
Age structure | 15-24 years:10.45%(male 33,845/female 30,354) 55-64 years:14.57%(male 44,512/female 45,007) 65 years and over:12.56%(male 36,223/female 40,953)(2020 est.) |
Dependency ratios | youth dependency ratio:19.5 potential support ratio:6.2(2020 est.) |
Median age | male:40.7 years |
Population growth rate | |
Birth rate | |
Death rate | |
Net migration rate | |
Urbanization | rate of urbanization:1.63% annual rate of change(2015-20 est.) |
Sex ratio | 0-14 years:1.06 male(s)/female 25-54 years:0.81 male(s)/female 65 years and over:0.88 male(s)/female |
Infant mortality rate | male:3.2 deaths/1,000 live births |
Life expectancy at birth | male:81.7 years |
Total fertility rate | |
HIV/AIDS - adult prevalence rate | |
HIV/AIDS - people living with HIV/AIDS | |
HIV/AIDS - deaths | |
Drinking water source | total:100% of population total:0% of population(2017 est.) |
Nationality | adjective: Chinese |
Ethnic groups | Chinese 88.7%, Portuguese 1.1%, mixed 1.1%, other 9.2% (includes Macanese - mixed Portuguese and Asian ancestry) (2016 est.) |
Religions | folk religionist 58.9%, Buddhist 17.3%, Christian 7.2%, other 1.2%, none 15.4% (2010 est.) |
Languages | Cantonese 80.1%, Mandarin 5.5%, other Chinese dialects 5.3%, Tagalog 3%, English 2.8%, Portuguese 0.6%, other 2.8% (2016 est.) note: Chinese and Portuguese are official languages |
Literacy | total population:96.5% female:95%(2016) |
School life expectancy (primary to tertiary education) | male:16 years |
Education expenditures | |
Physicians density |
Praia Grande Ed. China Plaza 762-804, 21fl. Tel: (853) 2856 9262 Fax: (853) 2837 0296 Email: enquiry@service.dicj.gov.moenquiry@service.dicj.gov.mo.
Source: CIA World Factbook
This page was last updated on Friday, November 27, 2020